Browsing by Subject Absorption
Showing results 1 to 5 of 5
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 27-Jul-2025 | Excited-State | Masip, Albert | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | UPBEPBE | DEF2SVP GEN | -9128.39342238; Eh | |||
![]() | 27-Jul-2025 | Ground-State | Masip, Albert | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | UPBEPBE | DEF2SVP GEN | -9128.4946798; Eh | |||
![]() | 27-Jul-2025 | Monomer | Masip, Albert | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RZINDO; CIS | VSTO-6G STO-3G | -336.266896; Eh | |||
![]() | 27-Jul-2025 | Nonamer | Masip, Albert | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RZINDO; CIS | VSTO-6G STO-3G | -3026.1708299; Eh | |||
![]() | 27-Jul-2025 | Tetramer | Masip, Albert | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RZINDO; CIS | VSTO-6G STO-3G | -1344.8458703; Eh |
