Browsing by Author Strugovshchikov, Evgenii

Jump to: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
or enter first few letters:  
Showing results 1 to 20 of 400  next >
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg17-Dec-20231_propylStrugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--310.08363478; eV
thumbnail.jpeg17-Dec-20231_propylideneStrugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.83599934; eV
thumbnail.jpeg17-Dec-20232_propenylStrugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.87663606; eV
thumbnail.jpeg17-Dec-20232_propylStrugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.90685069; eV
thumbnail.jpeg17-Dec-20232_propylideneStrugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.61834220; eV
thumbnail.jpeg17-Dec-2023C1_H_act_scan_103Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--310.09226726; eV
thumbnail.jpeg17-Dec-2023C1_H_act_scan_120Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--310.03323309; eV
thumbnail.jpeg17-Dec-2023C1_H_act_scan_136Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.34182972; eV
thumbnail.jpeg17-Dec-2023C1_H_act_scan_152Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.16842936; eV
thumbnail.jpeg17-Dec-2023C1_H_act_scan_168Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.23580864; eV
thumbnail.jpeg17-Dec-2023C1_H_act_scan_183Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.36535393; eV
thumbnail.jpeg17-Dec-2023C1_H_act_scan_199Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.55124456; eV
thumbnail.jpeg17-Dec-2023C1_H_act_scan_214Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.71009230; eV
thumbnail.jpeg17-Dec-2023C1_H_act_scan_228Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.83838698; eV
thumbnail.jpeg1-Mar-2024/Gas_phase C(g)Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--1.26153992; eV
thumbnail.jpeg1-Mar-2024/Gas_phase CO(g)Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--14.80487855; eV
thumbnail.jpeg1-Mar-2024/Gas_phase CO2(g)Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--22.99415424; eV
thumbnail.jpeg1-Mar-2024/Gas_phase CO2(g)-10degStrugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--22.91780751; eV
thumbnail.jpeg1-Mar-2024/Gas_phase CO2(g)-20degStrugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--22.70923558; eV
thumbnail.jpeg1-Mar-2024/Gas_phase CO2(g)-30degStrugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--22.34584349; eV