Browsing by Title
Showing results 588 to 607 of 2491
< previous
next >
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18-Dec-2025 | I1-Obridge | Masip, Albert | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | RB3LYP | DEF2SVP GEN | -1991.46885976; Eh | |||
![]() | 18-Dec-2025 | I1-Obridge | Masip, Albert | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | RB3LYP | DEF2SVP GEN | -1991.68194769; Eh | |||
![]() | 18-Dec-2025 | I1-Obridge | Masip, Albert | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | RB3LYP | DEF2SVP GEN | -1915.08814224; Eh | |||
![]() | 18-Dec-2025 | I1-Oterminal | Masip, Albert | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | RB3LYP | DEF2SVP GEN | -1915.10566083; Eh | |||
![]() | 18-Dec-2025 | I2-Obridge | Masip, Albert | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | RB3LYP | DEF2SVP GEN | -1991.67316703; Eh | |||
![]() | 18-Dec-2025 | I2-Obridge | Masip, Albert | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | RB3LYP | DEF2SVP GEN | -1915.07989484; Eh | |||
![]() | 18-Dec-2025 | I2-Obridge | Masip, Albert | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | RB3LYP | DEF2SVP GEN | -1991.46135308; Eh | |||
![]() | 18-Dec-2025 | I2-Oterminal | Masip, Albert | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | RB3LYP | DEF2SVP GEN | -1991.66753459; Eh | |||
![]() | 18-Dec-2025 | I2-Oterminal | Masip, Albert | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | RB3LYP | DEF2SVP GEN | -1991.44743276; Eh | |||
![]() | 18-Dec-2025 | I3-Obridge | Masip, Albert | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | RB3LYP | DEF2SVP GEN | -1915.08810580; Eh | |||
![]() | 18-Dec-2025 | I3-Obridge | Masip, Albert | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | RB3LYP | DEF2SVP GEN | -1991.46836634; Eh | |||
![]() | 18-Dec-2025 | I3-Obridge | Masip, Albert | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | RB3LYP | DEF2SVP GEN | -1991.68195209; Eh | |||
![]() | 18-Dec-2025 | I3-Oterminal | Masip, Albert | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | RB3LYP | DEF2SVP GEN | -1991.46905461; Eh | |||
![]() | 18-Dec-2025 | I3-Oterminal | Masip, Albert | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | RB3LYP | DEF2SVP GEN | -1991.68466062; Eh | |||
| 13-May-2025 | ibInt4N_triplet | Besora, Maria | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | UB3LYP | LANL2DZ 6-31G(D) GENECP | -2433.97492785; Eh | ||||
| 13-May-2025 | ibInt4ON_oss | Besora, Maria | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | UB3LYP | LANL2DZ 6-31G(D) GENECP | -2433.979881; Eh | ||||
| 13-May-2025 | ibInt4ON_triplet | Besora, Maria | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | UB3LYP | LANL2DZ 6-31G(D) GENECP | -2433.97990162; Eh | ||||
| 13-May-2025 | ibInt5N_singlet | Besora, Maria | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | RB3LYP | LANL2DZ 6-31G(D) GENECP | -2434.08096968; Eh | ||||
| 13-May-2025 | ibInt5O_singlet | Besora, Maria | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization Minimum | RB3LYP | LANL2DZ 6-31G(D) GENECP | -2434.08121344; Eh | ||||
| 13-May-2025 | ibMECP4-5_singlet | Besora, Maria | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RB3LYP | LANL2DZ 6-31G(D) GENECP | -2433.97278832; Eh |
