ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Besora, Maria | - |
| dc.coverage.spatial | ES Tarragona | - |
| dc.date.accessioned | 2023-01-28T00:40:43Z | - |
| dc.date.available | 2023-01-28T00:40:43Z | - |
| dc.date.created | 2023-01-28T01:40:41.708+01:00 | - |
| dc.date.issued | 2023-01-28T01:40:41.708+01:00 | - |
| dc.identifier.uri | https://iochem-bd.urv.es/browse/handle/100/1141 | - |
| dc.description | Molècula d'aigua | - |
| dc.publisher | Universitat Rovira i Virgili | - |
| dc.rights | CC BY 4.0 (c) Universitat Rovira i Virgili, 2023 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | H2O | - |
| dc.type | dataset | - |
| dc.date.updated | 2023-01-28T00:40:43Z | - |
| cml.program.name | Gaussian | en |
| cml.program.version | 16 | en |
| cml.program.other | ES64L-G16RevA.03 | en |
| cml.method | RB3LYP | en |
| cml.basisset | 6-31G(D,P) | en |
| cml.multiplicity | 1 | en |
| cml.spintype | Restricted | en |
| cml.shelltype | Closed | en |
| cml.charge | 0 | en |
| cml.energy.value | -76.4197374080 | en |
| cml.energy.units | Eh | en |
| cml.formula.generic | H2O | en |
| cml.calculationtype | Geometry optimization Minimum | en |
| cml.hassolvent | false | en |
| cml.hasvibrationalfrequencies | true | en |
| cml.numberofjobs | 2 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | Experimenta! | |
Please use this identifier to cite or link to this item:
https://iochem-bd.urv.es/browse/handle/100/1141



