ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Synthesis, crystal structure, computational and solution studies of a new phosphotetradecavanadate salt. Assessment of its effect on U87 glioblastoma cells
Journal: J. Inorg. Biochem.
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Masip, Albert | - |
| dc.coverage.spatial | ES Tarragona | - |
| dc.date.accessioned | 2023-02-22T12:23:38Z | - |
| dc.date.available | 2023-02-22T12:23:38Z | - |
| dc.date.created | 2023-02-22T13:23:36.615+01:00 | - |
| dc.date.issued | 2023-02-22T13:23:36.615+01:00 | - |
| dc.identifier.uri | https://iochem-bd.urv.es/browse/handle/100/1151 | - |
| dc.description | Fully deprotonated PV14O42 | - |
| dc.publisher | Universitat Rovira i Virgili | - |
| dc.publisher | Universitat Rovira i Virgili | - |
| dc.relation | Original title: Synthesis, crystal structure, computational and solution studies of a new phosphotetradecavanadate salt. Assessment of its effect on U87 glioblastoma cells DOI: 10.1016/j.jinorgbio.2025.112882 Journal: J. Inorg. Biochem. | * |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-2-61 | - |
| dc.relation.uri | http://dx.doi.org/10.1016/j.jinorgbio.2025.112882 | * |
| dc.rights | CC BY 4.0 (c) Universitat Rovira i Virgili, 2023 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Vanadates | - |
| dc.subject | Polyanions | - |
| dc.subject | Polyoxometalates | - |
| dc.subject | Protonation | - |
| dc.subject | Vanadium | - |
| dc.title | PV14 | - |
| dc.type | dataset | - |
| dc.date.updated | 2023-02-22T12:23:38Z | - |
| cml.program.name | ADF | en |
| cml.program.version | 2019 | en |
| cml.program.other | 306 | en |
| cml.method | PBE0 == Not Default == | en |
| cml.basisset | TZ2P | en |
| cml.multiplicity | 1 | en |
| cml.spintype | Restricted | en |
| cml.charge | -9 | en |
| cml.energy.value | -23.23927949 | en |
| cml.energy.units | Eh | en |
| cml.formula.generic | O42PV14 | en |
| cml.calculationtype | Geometry optimization | en |
| cml.hassolvent | true | en |
| cml.hasvibrationalfrequencies | false | en |
| cml.numberofjobs | 1 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | PV14-benzylammonium_in_water - DOI: 10.19061/iochem-bd-2-61 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.urv.es/browse/handle/100/1151



