ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PuiggalĂ I Jou, Jordi | - |
| dc.coverage.spatial | ES Tarragona | - |
| dc.date.accessioned | 2023-11-03T16:16:03Z | - |
| dc.date.available | 2023-12-07T11:52:45Z | - |
| dc.date.created | 2023-11-03T17:16:02.055+01:00 | - |
| dc.date.issued | 2023-11-03T17:16:02.055+01:00 | - |
| dc.identifier.uri | https://iochem-bd.urv.es/browse/handle/100/1248 | - |
| dc.description | Model Zr-cluster having methacrylate ligands with a bi-coordinated phenylacetic acid and a coordinated amine | - |
| dc.publisher | Universitat Rovira i Virgili | - |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-2-64 | - |
| dc.rights | CC BY 4.0 (c) Universitat Rovira i Virgili, 2023 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | 12-B_ | - |
| dc.type | dataset | - |
| dc.date.updated | 2023-11-03T16:16:03Z | - |
| cml.program.name | Gaussian | en |
| cml.program.version | 16 | en |
| cml.program.other | ES64L-G16RevA.03 | en |
| cml.method | RB3LYP | en |
| cml.basisset | LANL2DZ 6-31G(D,P) GEN | en |
| cml.multiplicity | 1 | en |
| cml.spintype | Restricted | en |
| cml.shelltype | Closed | en |
| cml.charge | 0 | en |
| cml.energy.value | -4453.71132162 | en |
| cml.energy.units | Eh | en |
| cml.formula.generic | C44H55NO32Zr6 | en |
| cml.calculationtype | Geometry optimization Minimum | en |
| cml.hassolvent | true | en |
| cml.hasvibrationalfrequencies | true | en |
| cml.numberofjobs | 2 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | Zr-Cluster_Amide_bond_formation_study - DOI: 10.19061/iochem-bd-2-64 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.urv.es/browse/handle/100/1248



