ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saureu, Sergi | - |
| dc.date.accessioned | 2016-04-05T07:46:20Z | - |
| dc.date.available | 2016-04-05T07:46:20Z | - |
| dc.date.created | 2016-04-05T09:46:19.241+02:00 | - |
| dc.date.issued | 2016-04-05T09:46:19.241+02:00 | - |
| dc.identifier.uri | https://iochem-bd.urv.es/browse/handle/100/204 | - |
| dc.description | Optimized structure DFT/B3LYP*/def2-TZVP of the HS state. | - |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-2-3 | - |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | /Chapter_4/B3LYP_STAR_OPT Fe(acpa)2_HS_B3LYP_STAR | - |
| dc.date.updated | 2016-04-05T07:46:20Z | - |
| cml.program.name | TURBOMOLE | en |
| cml.program.version | 6.6 | en |
| cml.method | U-DFT | en |
| cml.basisset | def2-TZVP | en |
| cml.multiplicity | 2 | en |
| cml.charge | 1.000000 | en |
| cml.energy.value | -2485.798795500 | en |
| cml.energy.units | Eh | en |
| cml.formula.generic | C22H26FeN4O2 | en |
| cml.calculationtype | Geometry optimization Minimum | en |
| cml.hassolvent | false | en |
| cml.hasvibrationalfrequencies | false | en |
| cml.numberofjobs | 1 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | From Mononuclear to Dinuclear: Magnetic Properties of Transition Metal Complexes - DOI: 10.19061/iochem-bd-2-3 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.urv.es/browse/handle/100/204



