ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saureu, Sergi | - |
| dc.date.accessioned | 2016-04-05T07:47:36Z | - |
| dc.date.available | 2016-04-05T07:47:36Z | - |
| dc.date.created | 2016-04-05T09:47:35.091+02:00 | - |
| dc.date.issued | 2016-04-05T09:47:35.091+02:00 | - |
| dc.identifier.uri | https://iochem-bd.urv.es/browse/handle/100/214 | - |
| dc.description | Optimized structure DFT/PBE0/def2-TZVP of IS state | - |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-2-3 | - |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | /Chapter_3/PBE0 Fe(phen)3_2+_IS_PBE0 | - |
| dc.date.updated | 2016-04-05T07:47:36Z | - |
| cml.program.name | TURBOMOLE | en |
| cml.program.version | 6.3 | en |
| cml.method | U-DFT | en |
| cml.basisset | def2-TZVP | en |
| cml.multiplicity | 3 | en |
| cml.charge | 2.000000 | en |
| cml.energy.value | -2976.624648554 | en |
| cml.energy.units | Eh | en |
| cml.formula.generic | C36H24FeN6 | en |
| cml.calculationtype | Geometry optimization | en |
| cml.hassolvent | false | en |
| cml.hasvibrationalfrequencies | false | en |
| cml.numberofjobs | 1 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | From Mononuclear to Dinuclear: Magnetic Properties of Transition Metal Complexes - DOI: 10.19061/iochem-bd-2-3 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.urv.es/browse/handle/100/214



