Search
Add filters:
Use filters to refine the search results.
- previous
- 1
- next
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
20-Apr-2016 | /[Mn(Cor)(NtClPh)] Triplet | Alcover, Gerard | TURBOMOLE; 6.4 | Geometry optimization | U-DFT | def2-TZVP | -3766.854550687; Eh | ||||
20-Apr-2016 | /[Mn(Cor)(NMes)] Triplet | Alcover, Gerard | TURBOMOLE; 6.4 | Geometry optimization | U-DFT | def2-TZVP | -2505.853231765; Eh | ||||
20-Apr-2016 | /[Mn(Cz)(NMes)] Triplet | Alcover, Gerard | TURBOMOLE; 6.4 | Geometry optimization | U-DFT | def2-TZVP | -2554.016150579; Eh | ||||
20-Apr-2016 | /[Mn(Cor)(NMes)] Singlet | Alcover, Gerard | TURBOMOLE; 6.4 | Geometry optimization | DFT | def2-TZVP | -2505.877805756; Eh | ||||
20-Apr-2016 | /[Mn(Cz)(NMes)] Singlet | Alcover, Gerard | TURBOMOLE; 6.4 | Geometry optimization | DFT | def2-TZVP | -2554.039630778; Eh | ||||
20-Apr-2016 | /[Mn(Cor)(NtClPh)] Singlet | Alcover, Gerard | TURBOMOLE; 6.4 | Geometry optimization | DFT | def2-TZVP | -3766.873792517; Eh |
Results 1-6 of 6 (Search time: 0.001 seconds).