ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Masip, Albert | |
| dc.date.accessioned | 2025-06-09T07:41:25Z | - |
| dc.date.available | 2025-06-09T09:41:17.249518+02:00 | |
| dc.date.available | 2025-06-09T07:41:25Z | - |
| dc.date.created | 2025-06-09T09:41:17.249518+02:00 | |
| dc.date.issued | 2025-06-09T09:41:17.249518+02:00 | |
| dc.identifier.uri | https://iochem-bd.urv.es/browse/handle/100/2369 | - |
| dc.description.abstract | ss1 | |
| dc.publisher | Universitat Rovira i Virgili | |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-2-82 | - |
| dc.rights | CC BY 4.0 (c) Universitat Rovira i Virgili, 2025 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Protonation | |
| dc.subject | Bioinorganic chemistry | |
| dc.subject | Vanadates | |
| dc.subject | Biological activity | |
| dc.subject | Polyoxometalates | |
| dc.subject | Vanadium | |
| dc.title | ss1 | |
| dc.type | dataset | |
| cml.program.name | Gaussian | |
| cml.program.version | 16 | |
| cml.program.other | ES64L-G16RevA.03 | |
| cml.method | RB3LYP | |
| cml.basisset | LANL2DZ 6-31G(D,P) GEN | |
| cml.multiplicity | 1 | |
| cml.spintype | Restricted | |
| cml.shelltype | Closed | |
| cml.charge | -4 | |
| cml.energy.value | -3587.99834748 | |
| cml.energy.units | Eh | |
| cml.formula.generic | C14H22N4O28V10 | |
| cml.calculationtype | Geometry optimization Minimum | |
| cml.hassolvent | true | |
| cml.hasvibrationalfrequencies | true | |
| cml.numberofjobs | 2 | |
| cml.hasmolecularorbitals | false | |
| Appears in Collections: | V10 Bioactivity - DOI: 10.19061/iochem-bd-2-82 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.urv.es/browse/handle/100/2369



