ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roser, Morales | - |
| dc.coverage.spatial | Catalonia Spain ES | - |
| dc.date.accessioned | 2016-12-05T17:05:13Z | - |
| dc.date.available | 2018-04-23T12:02:12Z | - |
| dc.date.created | 2016-12-05T18:05:11.947+01:00 | - |
| dc.date.issued | 2016-12-05T18:05:11.947+01:00 | - |
| dc.identifier.uri | https://iochem-bd.urv.es/browse/handle/100/271 | - |
| dc.description | UV-Vis-NIR spectra | - |
| dc.publisher | Universitat Rovira i Virgili | - |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-2-11 | - |
| dc.rights | CC BY 4.0 (c) Universitat Rovira i Virgili, 2016 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Fullerenes | - |
| dc.subject | thorium | - |
| dc.title | /th@c82_ipr8_UV-Vis-NIR th@c82_ipr8_UV | - |
| dc.type | dataset | - |
| dc.date.updated | 2016-12-05T17:05:13Z | - |
| cml.program.name | ADF | en |
| cml.program.version | 2013 | en |
| cml.program.other | 01 | en |
| cml.method | DFT | en |
| cml.basisset | TZP | en |
| cml.multiplicity | 1 | en |
| cml.spintype | Restricted | en |
| cml.charge | 0 | en |
| cml.formula.generic | C82Th | en |
| cml.calculationtype | Single point | en |
| cml.hassolvent | false | en |
| cml.hasvibrationalfrequencies | false | en |
| cml.numberofjobs | 3 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | th@c82 - DOI: 10.19061/iochem-bd-2-11 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.urv.es/browse/handle/100/271



