Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roser, Morales | - |
dc.coverage.spatial | Catalonia Spain ES | - |
dc.date.accessioned | 2017-01-30T10:30:52Z | - |
dc.date.available | 2018-04-23T12:02:13Z | - |
dc.date.created | 2017-01-30T11:30:50.285+01:00 | - |
dc.date.issued | 2017-01-30T11:30:50.285+01:00 | - |
dc.identifier.uri | https://iochem-bd.urv.es/browse/handle/100/277 | - |
dc.description | raman sprectra | - |
dc.publisher | Universitat Rovira i Virgili | - |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-2-11 | - |
dc.rights | CC BY 4.0 (c) Universitat Rovira i Virgili, 2017 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | /th@c82_ipr8_raman th@c82_ipr8_raman | - |
dc.type | dataset | - |
dc.date.updated | 2017-01-30T10:30:52Z | - |
cml.program.name | ADF | en |
cml.program.version | 2013 | en |
cml.program.other | 01 | en |
cml.method | DFT | en |
cml.basisset | TZP | en |
cml.multiplicity | 1 | en |
cml.spintype | Restricted | en |
cml.charge | 0 | en |
cml.formula.generic | C82Th | en |
cml.calculationtype | Single point | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 3 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | th@c82 - DOI: 10.19061/iochem-bd-2-11 |
Please use this identifier to cite or link to this item:
https://iochem-bd.urv.es/browse/handle/100/277