ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Photoreduction Mechanism of CO2 to CO Catalyzed by a Rhenium(I)–Polyoxometalate Hybrid Compound
Journal: ACS Catal.
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Poblet, Josep M. | - |
| dc.coverage.spatial | ES Tarragona | - |
| dc.date.accessioned | 2018-02-16T10:13:50Z | - |
| dc.date.available | 2018-02-16T10:13:50Z | - |
| dc.date.created | 2018-02-16T11:13:49.056+01:00 | - |
| dc.date.issued | 2018-02-16T11:13:49.056+01:00 | - |
| dc.identifier.uri | https://iochem-bd.urv.es/browse/handle/100/414 | - |
| dc.description | Compound7 | - |
| dc.publisher | Universitat Rovira i Virgili | - |
| dc.relation | Original title: Photoreduction Mechanism of CO2 to CO Catalyzed by a Rhenium(I)–Polyoxometalate Hybrid Compound DOI: 10.1021/acscatal.6b01638 Journal: ACS Catal. | - |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-2-1 | - |
| dc.relation.uri | http://dx.doi.org/10.1021/acscatal.6b01638 | - |
| dc.rights | CC BY 4.0 (c) Universitat Rovira i Virgili, 2018 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | Compound7 | - |
| dc.type | dataset | - |
| dc.date.updated | 2018-02-16T10:13:50Z | - |
| cml.program.name | Gaussian | en |
| cml.program.version | 09 | en |
| cml.program.other | EM64L-G09RevA.02 | en |
| cml.method | RB3LYP | en |
| cml.spintype | Restricted | en |
| cml.shelltype | Closed | en |
| cml.energy.value | -6267.36901769 | en |
| cml.energy.units | Eh | en |
| cml.calculationtype | Geometry optimization Minimum | en |
| cml.hassolvent | true | en |
| cml.hasvibrationalfrequencies | false | en |
| cml.numberofjobs | 2 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | ReCO2 - DOI: 10.19061/iochem-bd-2-1 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.urv.es/browse/handle/100/414



