ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Relevance of Protons in Heterolytic Activation of H 2 O 2 over Nb(V): Insights from Model Studies on Nb-Substituted Polyoxometalates
Journal: ACS Catal.
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Solé-Daura, Albert | - |
| dc.coverage.spatial | ES Tarragona | - |
| dc.date.accessioned | 2018-05-14T16:29:17Z | - |
| dc.date.available | 2018-10-22T14:08:10Z | - |
| dc.date.created | 2018-05-14T18:29:13.547+02:00 | - |
| dc.date.issued | 2018-05-14T18:29:13.547+02:00 | - |
| dc.identifier.uri | https://iochem-bd.urv.es/browse/handle/100/485 | - |
| dc.description | TS2 for Nb=O activation with H2O2 (non-protonated Lindqvist) | - |
| dc.publisher | Universitat Rovira i Virgili | - |
| dc.relation | Original title: Relevance of Protons in Heterolytic Activation of H 2 O 2 over Nb(V): Insights from Model Studies on Nb-Substituted Polyoxometalates Journal: ACS Catal. | * |
| dc.rights | CC BY 4.0 (c) Universitat Rovira i Virgili, 2018 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | /NbL TS2-activ_L | - |
| dc.type | dataset | - |
| dc.date.updated | 2018-05-14T16:29:17Z | - |
| cml.program.name | Gaussian | en |
| cml.program.version | 09 | en |
| cml.program.other | EM64L-G09RevA.02 | en |
| cml.method | RB3LYP | en |
| cml.multiplicity | 1 | en |
| cml.spintype | Restricted | en |
| cml.charge | -3 | en |
| cml.calculationtype | Single point Structure | en |
| cml.hassolvent | false | en |
| cml.hasvibrationalfrequencies | false | en |
| cml.numberofjobs | 2 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | NbPOM-epox - DOI: 10.19061/iochem-bd-2-27 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.urv.es/browse/handle/100/485



