ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Spivak, Mariano | - |
| dc.coverage.spatial | ES Tarragona | - |
| dc.date.accessioned | 2018-07-20T20:42:26Z | - |
| dc.date.available | 2018-07-20T20:42:26Z | - |
| dc.date.created | 2018-07-20T22:42:24.641+02:00 | - |
| dc.date.issued | 2018-07-20T22:42:24.641+02:00 | - |
| dc.identifier.uri | https://iochem-bd.urv.es/browse/handle/100/548 | - |
| dc.description | adf | - |
| dc.publisher | Universitat Rovira i Virgili | - |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-2-30 | - |
| dc.rights | CC BY 4.0 (c) Universitat Rovira i Virgili, 2018 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | /Cr2Zn/230 Geometry_Optization | - |
| dc.type | dataset | - |
| dc.date.updated | 2018-07-20T20:42:26Z | - |
| cml.program.name | ADF | en |
| cml.program.version | 2013 | en |
| cml.program.other | 01 | en |
| cml.method | DFT | en |
| cml.basisset | TZP | en |
| cml.basisset | DZP | en |
| cml.multiplicity | 1 | en |
| cml.spintype | Restricted | en |
| cml.spintype | UNrestricted | en |
| cml.charge | 0 | en |
| cml.energy.value | -20.83346606 | en |
| cml.energy.units | Eh | en |
| cml.formula.generic | C40H32Cl2Cr2N12Zn | en |
| cml.calculationtype | Geometry optimization | en |
| cml.hassolvent | false | en |
| cml.hasvibrationalfrequencies | false | en |
| cml.numberofjobs | 8 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | Cr2M - DOI: 10.19061/iochem-bd-2-30 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.urv.es/browse/handle/100/548



