ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Azmani, Khalid | - |
| dc.coverage.spatial | ES Tarragona | - |
| dc.date.accessioned | 2019-05-07T07:36:19Z | - |
| dc.date.available | 2019-05-07T07:36:19Z | - |
| dc.date.created | 2019-05-07T09:36:17.527+02:00 | - |
| dc.date.issued | 2019-05-07T09:36:17.527+02:00 | - |
| dc.identifier.uri | https://iochem-bd.urv.es/browse/handle/100/591 | - |
| dc.description | MIA | - |
| dc.publisher | Universitat Rovira i Virgili | - |
| dc.rights | CC BY 4.0 (c) Universitat Rovira i Virgili, 2019 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | Three_MIA | - |
| dc.type | dataset | - |
| dc.date.updated | 2019-05-07T07:36:19Z | - |
| cml.program.name | Mopac | en |
| cml.program.version | 2016 | en |
| cml.program.other | 16.093L 64BITS | en |
| cml.method | PM6 | en |
| cml.multiplicity | 1 | en |
| cml.charge | 0 | en |
| cml.energy.value | -4971.229641937674 | en |
| cml.energy.units | nonsi:hartree | en |
| cml.formula.generic | C522H522N66O180 | en |
| cml.calculationtype | Geometry optimization | en |
| cml.hassolvent | false | en |
| cml.hasvibrationalfrequencies | false | en |
| cml.numberofjobs | 1 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | Globular_glycodendrimeric_multifullerenes - DOI: 10.19061/iochem-bd-2-36 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.urv.es/browse/handle/100/591



