ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moreno Vicente, Antonio | - |
| dc.coverage.spatial | ES Tarragona | - |
| dc.date.accessioned | 2019-05-14T10:04:57Z | - |
| dc.date.available | 2019-05-14T10:04:57Z | - |
| dc.date.created | 2019-05-14T12:04:56.106+02:00 | - |
| dc.date.issued | 2019-05-14T12:04:56.106+02:00 | - |
| dc.identifier.uri | https://iochem-bd.urv.es/browse/handle/100/613 | - |
| dc.description | CF-U2-singlet | - |
| dc.publisher | Universitat Rovira i Virgili | - |
| dc.rights | CC BY 4.0 (c) Universitat Rovira i Virgili, 2019 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | /1-2 CF-U2-singlet | - |
| dc.type | dataset | - |
| dc.date.updated | 2019-05-14T10:04:57Z | - |
| cml.program.name | ADF | en |
| cml.program.version | 2017 | en |
| cml.method | DFT | en |
| cml.basisset | TZP | en |
| cml.multiplicity | 1 | en |
| cml.spintype | Restricted | en |
| cml.spintype | UNrestricted | en |
| cml.charge | 0 | en |
| cml.energy.value | -43.88568947 | en |
| cml.energy.units | Eh | en |
| cml.formula.generic | C118H30U2 | en |
| cml.calculationtype | Geometry optimization | en |
| cml.hassolvent | false | en |
| cml.hasvibrationalfrequencies | false | en |
| cml.numberofjobs | 3 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | Uranium_Ions_Form_Strong_Metal-Metal_Bonds_within_Fullerenes | |
Please use this identifier to cite or link to this item:
https://iochem-bd.urv.es/browse/handle/100/613



