ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Besora, Maria | - |
| dc.coverage.spatial | ES Tarragona Tarragona | - |
| dc.date.accessioned | 2020-11-19T23:41:36Z | - |
| dc.date.available | 2021-06-23T13:18:10Z | - |
| dc.date.created | 2020-11-20T00:41:34.304+01:00 | - |
| dc.date.issued | 2020-11-20T00:41:34.304+01:00 | - |
| dc.identifier.uri | https://iochem-bd.urv.es/browse/handle/100/741 | - |
| dc.description | GD2Fe4O_7_20 | - |
| dc.publisher | Universitat Rovira i Virgili | - |
| dc.relation | DOI: 10.1039/D1SC01016F | * |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-2-48 | - |
| dc.relation.uri | http://dx.doi.org/10.1039/D1SC01016F | * |
| dc.rights | CC BY 4.0 (c) Universitat Rovira i Virgili, 2020 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.title | GD2Fe4O_7_20 | - |
| dc.type | dataset | - |
| dc.date.updated | 2020-11-19T23:41:35Z | - |
| cml.program.name | Gaussian | en |
| cml.program.version | 16 | en |
| cml.program.other | ES64L-G16RevA.03 | en |
| cml.method | UB3LYP | en |
| cml.basisset | LANL2DZ 6-31G(D,P) GENECP | en |
| cml.multiplicity | 20 | en |
| cml.spintype | Unrestricted | en |
| cml.shelltype | open | en |
| cml.charge | -7 | en |
| cml.energy.value | -7000.58276659 | en |
| cml.energy.units | Eh | en |
| cml.formula.generic | H2Fe4O70P2W18 | en |
| cml.calculationtype | Geometry optimization Minimum | en |
| cml.hassolvent | true | en |
| cml.hasvibrationalfrequencies | true | en |
| cml.numberofjobs | 2 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | WOC_POMs_Fe4-SK,_Fe-K,_Co4-SK_and_Co-K - DOI: 10.19061/iochem-bd-2-48 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.urv.es/browse/handle/100/741



