Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
11-Oct-2023 | Zr6-S_TZ | Solé-Daura, Albert | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RB3LYP | 6-311G(D,P) GEN | -4484.7785039; Eh | ||||
11-Oct-2023 | Zr-(OH)3_TZ | Solé-Daura, Albert | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RB3LYP | 6-311G(D,P) GEN | -3324.3921983; Eh | ||||
11-Oct-2023 | Zr6-Cl3-OH_TZ | Solé-Daura, Albert | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RB3LYP | 6-311G(D,P) GEN | -4477.1478733; Eh | ||||
11-Oct-2023 | Zr-(OH)4_TZ | Solé-Daura, Albert | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RB3LYP | 6-311G(D,P) GEN | -3323.9340236; Eh | ||||
11-Oct-2023 | Zr-Cl-(OH)3_TZ | Solé-Daura, Albert | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RB3LYP | 6-311G(D,P) GEN | -3708.339947; Eh | ||||
11-Oct-2023 | Zr6-Cl-(OH)2_TZ | Solé-Daura, Albert | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RB3LYP | 6-311G(D,P) GEN | -3708.7949656; Eh | ||||
11-Oct-2023 | Zr6-Cl2-(OH)2_TZ | Solé-Daura, Albert | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RB3LYP | 6-311G(D,P) GEN | -4092.7437765; Eh | ||||
11-Oct-2023 | Zr-(OH)7_TZ | Solé-Daura, Albert | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RB3LYP | 6-311G(D,P) GEN | -3322.4970672; Eh | ||||
11-Oct-2023 | Zr-(OH)6_TZ | Solé-Daura, Albert | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RB3LYP | 6-311G(D,P) GEN | -3322.983817; Eh | ||||
11-Oct-2023 | Zr6-Cl2-OH_TZ | Solé-Daura, Albert | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RB3LYP | 6-311G(D,P) GEN | -4093.1969413; Eh |
Results 11-20 of 22 (Search time: 0.0 seconds).
Discover
Subject
- 22 Hydrolysis
- 22 phosphoester
- 22 Zr