Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg17-Dec-2023ts19_scan_248Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--308.45300801; eV
thumbnail.jpeg17-Dec-2023ts4_scan_173Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.26860094; eV
thumbnail.jpeg17-Dec-2023ts2_scan_171Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.10626323; eV
thumbnail.jpeg17-Dec-2023ts19_scan_178Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.24752628; eV
thumbnail.jpeg17-Dec-2023ts28_scan_179Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--308.51001914; eV
thumbnail.jpeg17-Dec-2023ts28_scan_249Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.25900139; eV
thumbnail.jpeg17-Dec-2023ts19_scan_198Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--308.68548789; eV
thumbnail.jpeg17-Dec-2023ts9_scan_208Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.04231255; eV
thumbnail.jpeg17-Dec-2023ts4_scan_153Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.25849831; eV
thumbnail.jpeg17-Dec-2023ts28_scan_209Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--308.30881667; eV
Results 51-60 of 388 (Search time: 0.001 seconds).