Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg17-Dec-2023ts2_scan_117Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--310.08733997; eV
thumbnail.jpeg17-Dec-2023ts2_scan_120Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--310.02418617; eV
thumbnail.jpeg17-Dec-2023ts4_scan_143Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.34488391; eV
thumbnail.jpeg17-Dec-2023ts4_scan_163Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.22191615; eV
thumbnail.jpeg17-Dec-2023ts2_scan_131Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.73178375; eV
thumbnail.jpeg17-Dec-2023methylidyne_ethylidyStrugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.69039779; eV
thumbnail.jpeg17-Dec-2023ts28_scan_149Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.54201602; eV
thumbnail.jpeg17-Dec-2023ts19_scan_168Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.58253627; eV
thumbnail.jpeg17-Dec-2023ts2_scan_111Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--310.16447479; eV
thumbnail.jpeg17-Dec-2023ts2_scan_114Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--310.14978071; eV
Results 71-80 of 388 (Search time: 0.001 seconds).