Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg17-Dec-20231_propylideneStrugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.83599934; eV
thumbnail.jpeg1-Mar-2024/RWGS_on_NiCu/Adsorption_energies/Ni3Cu-100 OH-hollowStrugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--167.32139786; eV
thumbnail.jpeg1-Mar-2024/RWGS_on_NiCu/Adsorption_energies/Ni3Cu-100 O-hollowStrugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--163.45819534; eV
thumbnail.jpeg17-Dec-2023ts28_scan_229Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--308.80879925; eV
thumbnail.jpeg17-Dec-2023ts19_scan_188Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--308.99215084; eV
thumbnail.jpeg17-Dec-2023ts2_scan_212Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.54654104; eV
thumbnail.jpeg17-Dec-20232_propylideneStrugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.61834220; eV
thumbnail.jpeg17-Dec-20231_propylStrugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--310.08363478; eV
thumbnail.jpeg17-Dec-20232_propylStrugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.90685069; eV
thumbnail.jpeg1-Mar-2024/RWGS_on_NiCu/Adsorption_energies/Ni3Cu-100 HCOO-hollowStrugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--183.45815495; eV
Results 81-90 of 388 (Search time: 0.001 seconds).