Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 31-May-2018 | ScGdC2@C1(36652)-C82 | Abella, Laura | ADF; 2013; 01 | Geometry optimization | DFT | TZP; TZ2P | -27.50153281; Eh | |||
![]() | 31-May-2018 | ScGdO@C2v(39705)-C82_ | Abella, Laura | ADF; 2013; 01 | Geometry optimization | DFT | TZP; TZ2P | -27.30271180; Eh | |||
![]() | 31-May-2018 | ScGdO@Cs(6)-C82 | Abella, Laura | ADF; 2013; 01 | Geometry optimization | DFT | TZP; TZ2P | -27.34102115; Eh | |||
![]() | 31-May-2018 | ScGdC2@Cs(6)-C82 | Abella, Laura | ADF; 2013; 01 | Geometry optimization | DFT | TZP; TZ2P | -27.55416604; Eh | |||
![]() | 31-May-2018 | ScGdC2@C1(39631)-C82 | Abella, Laura | ADF; 2013; 01 | Geometry optimization | DFT | TZP; TZ2P | -27.52842690; Eh | |||
![]() | 31-May-2018 | ScGdO@C3v(8)-C82 | Abella, Laura | ADF; 2013; 01 | Geometry optimization | DFT | TZP; TZ2P | -27.34336247; Eh | |||
![]() | 31-May-2018 | ScGdC2@C2v(9)-C82 | Abella, Laura | ADF; 2013; 01 | Geometry optimization | DFT | TZP; TZ2P | -27.55479204; Eh | |||
![]() | 5-Apr-2016 | /Chapter_4/B3LYP_STAR_OPT Fe(qsal)2_LS_B3LYP_star | Saureu, Sergi | Orca; 3.0.1; RELEASE | Geometry optimization | DFT | def2-TZVP; def2-TZVP/J | - | |||
![]() | 5-Apr-2016 | /Chapter_4/B3LYP_STAR_OPT Fe(sal2trien)_HS_OPT_B3LYP_STAR | Saureu, Sergi | Orca; 3.0.1; RELEASE | Geometry optimization | DFT | def2-TZVP | - | |||
![]() | 5-Apr-2016 | /Chapter_3/PBE0 Fe(phen)3_2+_LS_COSMO_PBE0 | Saureu, Sergi | TURBOMOLE; 6.3 | Geometry optimization | DFT | def2-TZVP | -2976.836700804; Eh |
Results 51-60 of 136 (Search time: 0.001 seconds).
Discover
Subject