Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg17-Dec-2023ts2_scan_104Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--310.08994039; eV
thumbnail.jpeg17-Dec-2023C1_H_act_scan_214Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.71009230; eV
thumbnail.jpeg17-Dec-2023ts5_scan_166Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.23577470; eV
thumbnail.jpeg17-Dec-2023ts9_scan_178Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--308.95718035; eV
thumbnail.jpeg17-Dec-2023ts9_scan_148Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--308.93223186; eV
thumbnail.jpeg17-Dec-2023ts9_scan_118Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.77072514; eV
thumbnail.jpeg17-Dec-2023C1_H_act_scan_183Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.36535393; eV
thumbnail.jpeg17-Dec-2023ts5_scan_156Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.17448978; eV
thumbnail.jpeg17-Dec-2023ts5_scan_126Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.51715683; eV
thumbnail.jpeg17-Dec-2023ts4_scan_243Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.91383307; eV
Results 221-230 of 734 (Search time: 0.0 seconds).