Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg17-Dec-2023C1_H_act_scan_120Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--310.03323309; eV
thumbnail.jpeg17-Dec-2023C1_H_act_scan_152Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.16842936; eV
thumbnail.jpeg17-Dec-2023C1_H_act_scan_228Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.83838698; eV
thumbnail.jpeg17-Dec-2023ts5_scan_136Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.26134814; eV
thumbnail.jpeg17-Dec-2023ts5_scan_186Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.43654142; eV
thumbnail.jpeg17-Dec-2023ts4_scan_203Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.56473360; eV
thumbnail.jpeg17-Dec-2023ts2_scan_107Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--310.10972537; eV
thumbnail.jpeg17-Dec-2023C1_H_act_scan_168Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.23580864; eV
thumbnail.jpeg17-Dec-2023C1_H_act_scan_199Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.55124456; eV
thumbnail.jpeg17-Dec-2023ts9_scan_138Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.02152451; eV
Results 231-240 of 734 (Search time: 0.001 seconds).