Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14-May-2018 | /NbK TS2-activ_K | Solé-Daura, Albert | Gaussian; 09; EM64L-G09RevA.02 | Single point Structure | RB3LYP | - | - | |||
![]() | 14-May-2018 | /NbK Nb-oxo_K | Solé-Daura, Albert | Gaussian; 09; EM64L-G09RevA.02 | Single point Structure | RB3LYP | - | - | |||
![]() | 14-May-2018 | /NbK TS1-activ_K | Solé-Daura, Albert | Gaussian; 09; EM64L-G09RevA.02 | Single point Structure | RB3LYP | - | - | |||
![]() | 14-May-2018 | /NbK NbOO_K | Solé-Daura, Albert | Gaussian; 09; EM64L-G09RevA.02 | Single point Structure | RB3LYP | - | - | |||
![]() | 14-May-2018 | /NbK-H NbOH_KH | Solé-Daura, Albert | Gaussian; 09; EM64L-G09RevA.02 | Single point Structure | RB3LYP | - | - | |||
![]() | 14-May-2018 | /NbK-H NbOO_KH | Solé-Daura, Albert | Gaussian; 09; EM64L-G09RevA.02 | Single point Structure | RB3LYP | - | - | |||
![]() | 11-Oct-2023 | Zr6-TS1-intra-prima_TZ | Solé-Daura, Albert | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RB3LYP | 6-311G(D,P) GEN | -4484.7455364; Eh | |||
![]() | 11-Oct-2023 | Zr6-TS1-inter-prima_TZ | Solé-Daura, Albert | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RB3LYP | 6-311G(D,P) GEN | -4561.2315667; Eh | |||
![]() | 11-Oct-2023 | Zr6-TS1-inter_TZ | Solé-Daura, Albert | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RB3LYP | 6-311G(D,P) GEN | -4561.2262938; Eh | |||
![]() | 11-Oct-2023 | Zr6-Pminus_TZ | Solé-Daura, Albert | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RB3LYP | 6-311G(D,P) GEN | -4048.6543147; Eh |
Results 21-30 of 48 (Search time: 0.001 seconds).
Discover
Subject
- 22 Hydrolysis
- 22 phosphoester
- 22 Zr
- 22 Zr-oxo clusters
- 3 Polyoxometalates
- 3 Vanadium