Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5-Apr-2016 | /Chapter_3/PBE0 Fe(phen)3_2+_HS_PBE0 | Saureu, Sergi | TURBOMOLE; 6.3 | Geometry optimization | U-DFT | def2-TZVP | -2976.648840113; Eh | |||
![]() | 20-Apr-2016 | /[Mn(Cor)(NtClPh)] Triplet | Alcover, Gerard | TURBOMOLE; 6.4 | Geometry optimization | U-DFT | def2-TZVP | -3766.854550687; Eh | |||
![]() | 20-Apr-2016 | /[Mn(Cor)(NMes)] Triplet | Alcover, Gerard | TURBOMOLE; 6.4 | Geometry optimization | U-DFT | def2-TZVP | -2505.853231765; Eh | |||
![]() | 20-Apr-2016 | /[Mn(Cz)(NMes)] Triplet | Alcover, Gerard | TURBOMOLE; 6.4 | Geometry optimization | U-DFT | def2-TZVP | -2554.016150579; Eh | |||
![]() | 20-Apr-2016 | /[Mn(Cor)(NTs)] Triplet | Alcover, Gerard | TURBOMOLE; 6.4 | Restricted geometry optimization | U-DFT | def2-TZVP | -2975.959964426; Eh |
Results 21-25 of 25 (Search time: 0.001 seconds).