Search        

Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg17-Dec-2023ts28_scan_209Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--308.30881667; eV
thumbnail.jpeg17-Dec-2023ts4_scan_123Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.77825849; eV
thumbnail.jpeg17-Dec-2023ts4_scan_183Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.34531462; eV
thumbnail.jpeg17-Dec-2023ts2_scan_182Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.23294673; eV
thumbnail.jpeg17-Dec-2023ts2_scan_151Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.10631898; eV
thumbnail.jpeg17-Dec-2023ts2_scan_240Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.80786623; eV
thumbnail.jpeg17-Dec-2023ts19_scan_228Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--308.13324565; eV
thumbnail.jpeg17-Dec-2023ts4_scan_110Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.93992472; eV
thumbnail.jpeg17-Dec-2023ts2_scan_161Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.08566554; eV
thumbnail.jpeg17-Dec-2023ts2_scan_141Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.24196772; eV
Results 1011-1020 of 2579 (Search time: 0.001 seconds).