Search        

Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg17-Dec-2023ts2_scan_120Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--310.02418617; eV
thumbnail.jpeg17-Dec-2023ts4_scan_143Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.34488391; eV
thumbnail.jpeg17-Dec-2023ts2_scan_131Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.73178375; eV
thumbnail.jpeg17-Dec-2023ts4_scan_163Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.22191615; eV
thumbnail.jpeg17-Dec-2023methylidyne_ethylidyStrugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.69039779; eV
thumbnail.jpeg17-Dec-2023ts28_scan_149Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.54201602; eV
thumbnail.jpeg17-Dec-2023ts19_scan_168Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.58253627; eV
thumbnail.jpeg17-Dec-2023propene_des_scan6Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexSingle pointDFT--302.47048449; eV
thumbnail.jpeg17-Dec-2023propene_des_scan5Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexSingle pointDFT--302.24591424; eV
thumbnail.jpeg17-Dec-2023propene_des_scan4Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexSingle pointDFT--301.64379481; eV
Results 1021-1030 of 2579 (Search time: 0.001 seconds).