Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-May-2018 | /NbK-H TS_NbOOH-cyH_Oalpha_KH | Solé-Daura, Albert | Gaussian; 09; EM64L-G09RevA.02 | Single point Structure | RB3LYP | - | - | ||||
| 20-Jul-2018 | /dpa Cr2dpa4_exp_casscf | Spivak, Mariano | Molcas; 8.0 | Single point | CASSCF | - | - | ||||
| 20-Jul-2018 | /Cr2Zn/230 CASSCF_S=0 | Spivak, Mariano | Molcas; 8.0 | Single point | CASSCF | - | - | ||||
| 20-Jul-2018 | /dpa Cr2dpa4_2_30_8 | Spivak, Mariano | Molcas; 8.0 | Single point | CASSCF | - | - | ||||
| 20-Jul-2018 | /dpa Cr2dpa4_2_30 | Spivak, Mariano | Molcas; 8.0 | Single point | CASSCF | - | - | ||||
| 20-Jul-2018 | /Cr2Zn/230 seward | Spivak, Mariano | Molcas; 8.0 | Single point | - | - | - | ||||
| 25-Jun-2018 | V-oxo_2e_sym_triplet | Solé-Daura, Albert | Gaussian; 09; EM64L-G09RevA.02 | Single point Structure | UB3LYP | lanl2dz; 6-31g(d,p) | -4815.66532844; Eh | ||||
| 25-Jun-2018 | V-oxo_2e_sym_singlet | Solé-Daura, Albert | Gaussian; 09; EM64L-G09RevA.02 | Single point Structure | RB3LYP | lanl2dz; 6-31g(d,p) | -4815.66573557; Eh | ||||
![]() | 1-Feb-2017 | /D3(6140)-C68 Sc3N@D3(6140)-C68Cl12 | Moreno Vicente, Antonio | ADF; 2013; 01 | Geometry optimization | DFT | TZP | -23.68806614; Eh | |||
![]() | 1-Feb-2017 | /C2(7892)-C70 Sc2S@C2(7892)-C70Cl4 | Moreno Vicente, Antonio | ADF; 2013; 01 | Geometry optimization | DFT | TZP | -23.38582430; Eh |
Results 311-320 of 2579 (Search time: 0.001 seconds).
Discover
Subject
- 218 Polyoxometalates
- 116 Adsorption
- 91 Fullerenes
- 77 Boron
- 77 Vanadium
- 68 Protonation
- 68 Vanadates
- 61 Bioinorganic chemistry
- 61 Biological activity
- 58 Epoxidation
- next >
Date issued
- 3 2016
