Search        

Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg17-Dec-2023propene_des_scan14Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexSingle pointDFT--300.64037984; eV
thumbnail.jpeg17-Dec-2023ts5_scan_156Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.17448978; eV
thumbnail.jpeg17-Dec-2023ts5_scan_126Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.51715683; eV
thumbnail.jpeg17-Dec-2023ts4_scan_243Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.91383307; eV
thumbnail.jpeg3-Nov-20237m-TS_D_-EPuiggalí I Jou, JordiGaussian; 16; ES64L-G16RevA.03Geometry optimization TSRB3LYPLANL2DZ 6-31G(D,P) GEN-4351.68329575; Eh
thumbnail.jpeg17-Dec-2023C1_H_act_scan_120Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--310.03323309; eV
thumbnail.jpeg17-Dec-2023C1_H_act_scan_152Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.16842936; eV
thumbnail.jpeg17-Dec-2023C1_H_act_scan_228Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.83838698; eV
thumbnail.jpeg17-Dec-2023propene_des_scan15Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexSingle pointDFT--300.45543912; eV
thumbnail.jpeg17-Dec-2023propene_des_scan12Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexSingle pointDFT--301.12554897; eV
Results 911-920 of 2579 (Search time: 0.001 seconds).