Search        

Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg17-Dec-2023ts5_scan_136Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.26134814; eV
thumbnail.jpeg17-Dec-2023ts5_scan_186Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.43654142; eV
thumbnail.jpeg17-Dec-2023ts4_scan_203Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.56473360; eV
thumbnail.jpeg17-Dec-2023ts2_scan_107Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--310.10972537; eV
thumbnail.jpeg17-Dec-2023C1_H_act_scan_168Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.23580864; eV
thumbnail.jpeg17-Dec-2023C1_H_act_scan_199Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.55124456; eV
thumbnail.jpeg17-Dec-2023propene_des_scan11Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexSingle pointDFT--301.41532607; eV
thumbnail.jpeg17-Dec-2023propene_des_scan10Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexSingle pointDFT--301.72034930; eV
thumbnail.jpeg17-Dec-2023propene_des_scan13Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexSingle pointDFT--300.86436370; eV
thumbnail.jpeg17-Dec-2023propene_des_scan9Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexSingle pointDFT--302.01753395; eV
Results 921-930 of 2579 (Search time: 0.001 seconds).