Search        

Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg17-Dec-2023ts28_scan_219Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--308.55606186; eV
thumbnail.jpeg17-Dec-2023ts19_scan_268Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--308.67551763; eV
thumbnail.jpeg17-Dec-2023ts19_scan_208Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--308.07684903; eV
thumbnail.jpeg17-Dec-2023ts19_scan_248Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--308.45300801; eV
thumbnail.jpeg17-Dec-2023ts4_scan_173Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.26860094; eV
thumbnail.jpeg17-Dec-2023ts2_scan_171Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.10626323; eV
thumbnail.jpeg17-Dec-2023ts28_scan_159Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.26472511; eV
thumbnail.jpeg17-Dec-2023ts28_scan_179Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--308.51001914; eV
thumbnail.jpeg17-Dec-2023ts19_scan_178Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.24752628; eV
thumbnail.jpeg6-Nov-2023/Test_stability_Fe2Co2-WK Fe2Co2Besora, MariaGaussian; 16; ES64L-G16RevA.03Geometry optimization MinimumUB3LYPLANL2DZ 6-31G(D,P) 6-31G GENECP-7321.94778083; Eh
Results 981-990 of 2579 (Search time: 0.001 seconds).