Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-Nov-2024 | /Tetracene/Dimers Dimer_BI | Ionut Octavian, Stan | GronOR; 23.00; under active development | NOCI | NOCI-Fragments | - | -1377.63891694; Eh | ||||
| 25-Nov-2024 | /Tetracene/Dimers Dimer_BF | Ionut Octavian, Stan | GronOR; 23.00; under active development | NOCI | NOCI-Fragments | - | -1377.63941583; Eh | ||||
| 25-Nov-2024 | /Tetracene/Dimers Dimer_BE | Ionut Octavian, Stan | GronOR; 23.00; under active development | NOCI | NOCI-Fragments | - | -1377.63801712; Eh | ||||
| 25-Nov-2024 | /Tetracene/Dimers Dimer_BC | Ionut Octavian, Stan | GronOR; 23.00; under active development | NOCI | NOCI-Fragments | - | -1377.63799472; Eh | ||||
| 25-Nov-2024 | /Tetracene/Dimers Dimer_BD | Ionut Octavian, Stan | GronOR; 23.00; under active development | NOCI | NOCI-Fragments | - | -1377.64557594; Eh | ||||
| 25-Nov-2024 | /Tetracene/Dimers Dimer_AH | Ionut Octavian, Stan | GronOR; 23.00; under active development | NOCI | NOCI-Fragments | - | -1377.64506426; Eh | ||||
| 25-Nov-2024 | /Tetracene/Dimers Dimer_AG | Ionut Octavian, Stan | GronOR; 23.00; under active development | NOCI | NOCI-Fragments | - | -1377.64532946; Eh | ||||
| 25-Nov-2024 | /Tetracene/Dimers Dimer_AE | Ionut Octavian, Stan | GronOR; 23.00; under active development | NOCI | NOCI-Fragments | - | -1377.64235251; Eh | ||||
| 25-Nov-2024 | /Tetracene/Dimers Dimer_AB | Ionut Octavian, Stan | GronOR; 23.00; under active development | NOCI | NOCI-Fragments | - | -1377.63901360; Eh | ||||
| 25-Nov-2024 | /Tetracene/Dimers Dimer_AC | Ionut Octavian, Stan | GronOR; 23.00; under active development | NOCI | NOCI-Fragments | - | -1377.64564758; Eh |
Results 1-10 of 21 (Search time: 0.001 seconds).