Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg17-Dec-2023propene_des_scan10Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexSingle pointDFT--301.72034930; eV
thumbnail.jpeg17-Dec-2023propene_des_scan13Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexSingle pointDFT--300.86436370; eV
thumbnail.jpeg17-Dec-2023propene_des_scan9Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexSingle pointDFT--302.01753395; eV
thumbnail.jpeg17-Dec-2023propene_des_scan7Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexSingle pointDFT--302.44866410; eV
thumbnail.jpeg17-Dec-2023ts9_scan_138Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.02152451; eV
thumbnail.jpeg17-Dec-2023propene_des_scan8Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexSingle pointDFT--302.27605719; eV
thumbnail.jpeg17-Dec-2023methylidene_ethylideneStrugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.08191160; eV
thumbnail.jpeg17-Dec-2023C1_H_act_scan_136Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.34182972; eV
thumbnail.jpeg17-Dec-2023ts9_scan_110Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--309.89916761; eV
thumbnail.jpeg17-Dec-2023ts9_scan_168Strugovshchikov, Evgeniivasp; 5.3.5; 31Mar14 (build Oct 30 2014 12:56:31) complexGeometry optimizationDFT--308.92032266; eV
Results 31-40 of 400 (Search time: 0.001 seconds).

Discover

Method