Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20-Jul-2018 | /Cr2Ni/230 Geometry_optimization | Spivak, Mariano | ADF; 2013; 01 | Geometry optimization | DFT | TZP; DZP | -20.96003827; Eh | |||
![]() | 23-Apr-2018 | /ADF17_calculations/Opt Si_opt | Roser, Morales | ADF; 2017 | Geometry optimization | DFT | TZP | -26.40950289; Eh | |||
![]() | 23-Apr-2018 | /ADF17_calculations/Opt Si_freqs | Roser, Morales | ADF; 2017 | Single point Minimum | DFT | TZP | - | |||
![]() | 20-Jul-2018 | /Cr2Fe/230 Geometry_optimization | Spivak, Mariano | ADF; 2013; 01 | Geometry optimization | DFT | TZP; DZP | -21.08508090; Eh | |||
![]() | 23-Apr-2018 | /ADF17_calculations/electrochemistry Siii_red1 | Roser, Morales | ADF; 2017 | Geometry optimization | DFT | TZP | -26.56469589; Eh | |||
![]() | 23-Apr-2018 | /ADF17_calculations/electrochemistry Siii_ox2 | Roser, Morales | ADF; 2017 | Geometry optimization | DFT | TZP | -26.02486217; Eh | |||
![]() | 5-Apr-2016 | /Chapter_3/PBE0 Fe(phen)3_2+_LS_PBE0 | Saureu, Sergi | TURBOMOLE; 6.3 | Geometry optimization | DFT | def2-TZVP | -2976.643415998; Eh | |||
![]() | 23-Apr-2018 | /ADF17_calculations/Opt Siii_freqs | Roser, Morales | ADF; 2017 | Single point Minimum | DFT | TZP | - | |||
![]() | 23-Apr-2018 | /ADF17_calculations/electrochemistry Siii_ox1 | Roser, Morales | ADF; 2017 | Geometry optimization | DFT | TZP | -26.23374829; Eh | |||
![]() | 23-Apr-2018 | /ADF17_calculations/Opt Siii_opt | Roser, Morales | ADF; 2017 | Geometry optimization | DFT | TZP | -26.40932045; Eh |
Results 41-50 of 159 (Search time: 0.001 seconds).
Discover
Subject