Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 22-Feb-2023 | H3PV14 | Masip, Albert | ADF; 2019; 306 | Geometry optimization | PBE0 == Not Default == | TZ2P | -25.38089820; Eh | |||
![]() | 22-Feb-2023 | HPV14 | Masip, Albert | ADF; 2019; 306 | Geometry optimization | PBE0 == Not Default == | TZ2P | -23.96123699; Eh | |||
![]() | 22-Feb-2023 | PV14 | Masip, Albert | ADF; 2019; 306 | Geometry optimization | PBE0 == Not Default == | TZ2P | -23.23927949; Eh | |||
![]() | 22-Feb-2023 | PV14_(freq) | Masip, Albert | ADF; 2019; 306 | Frequencies | PBE0 == Not Default == | TZ2P | - | |||
![]() | 6-Feb-2024 | Th@C2(14) | Rosello, Yannick | ADF; 2019; 306 | Geometry optimization | PBE0 == Not Default == | TZP | -34.38952502; Eh | |||
![]() | 6-Feb-2024 | Th@C3(18) | Rosello, Yannick | ADF; 2019; 306 | Geometry optimization | PBE0 == Not Default == | TZP | -34.38307332; Eh | |||
![]() | 26-Sep-2024 | U2_in_UN@C2(13)-C84_SYM | Rosello, Yannick | ADF; 2019; 306 | Single point | PBE0 == Not Default == | TZP | -34.21343461; Eh | |||
![]() | 26-Sep-2024 | U2_in_UN@C2(13)-C84_NOSYM | Rosello, Yannick | ADF; 2019; 306 | Single point | PBE0 == Not Default == | TZP | -34.21621869; Eh | |||
![]() | 5-Dec-2024 | USUM_UN@C2(13)-C84 | Rosello, Yannick | ADF; 2019; 306 | Single point | PBE0 == Not Default == | TZP | -34.19553503; Eh | |||
![]() | 5-Dec-2024 | U5_UN@C2(13)-C84 | Rosello, Yannick | ADF; 2019; 306 | Single point | PBE0 == Not Default == | TZP | -34.19719908; Eh |
Results 41-50 of 51 (Search time: 0.0 seconds).
Discover
Subject
- 39 Fullerenes
- 23 Uranium
- 6 Polyanions
- 6 Polyoxometalates
- 6 Protonation
- 6 Vanadates
- 6 Vanadium
- 3 ADF
- 3 DFT
- 3 PBE0
- next >