Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18-Nov-2022 | /U2@C46(103) U2@C46(103) | Rosello, Yannick | ADF; 2017 | Geometry optimization | PBE | TZP | -15.36882621; Eh | |||
![]() | 18-Nov-2022 | /U2@C44(75) U2@C44(75) | Rosello, Yannick | ADF; 2017 | Geometry optimization | PBE | TZP | -14.70420212; Eh | |||
![]() | 18-Nov-2022 | /U2@48(196) U2@48(196) | Rosello, Yannick | ADF; 2017 | Geometry optimization | PBE | TZP | -16.01552011; Eh | |||
![]() | 18-Nov-2022 | /U2@C80/U2@C80_O1/U2@C80-7septuplet U2@C80-7septuplet | Rosello, Yannick | ADF; 2019; 306 | Geometry optimization | PBE0 == Not Default == | TZP | -32.73312153; Eh | |||
![]() | 18-Nov-2022 | /U2@C80/U2@C80_O2/U2@C80-7septuplet U2@C80-7septuplet | Rosello, Yannick | ADF; 2019; 306 | Geometry optimization | PBE0 == Not Default == | TZP | -32.70151747; Eh | |||
![]() | 5-Dec-2024 | UTHJ_UN@C2(13)-C84 | Rosello, Yannick | ADF; 2019; 306 | Single point | PBE PBE0 == Not Default == | TZP | -34.21114946; Eh | |||
![]() | 5-Dec-2024 | UIND_UN@C2(13)-C84 | Rosello, Yannick | ADF; 2019; 306 | Single point | PBE PBE0 == Not Default == | TZP | -34.16320889; Eh | |||
![]() | 5-Dec-2024 | USUM_UN@C2(13)-C84 | Rosello, Yannick | ADF; 2019; 306 | Single point | PBE0 == Not Default == | TZP | -34.19553503; Eh | |||
![]() | 5-Dec-2024 | U5_UN@C2(13)-C84 | Rosello, Yannick | ADF; 2019; 306 | Single point | PBE0 == Not Default == | TZP | -34.19719908; Eh | |||
![]() | 5-Dec-2024 | U1_UN@C2(13)-C84 | Rosello, Yannick | ADF; 2019; 306 | Single point | PBE0 == Not Default == | TZP | -34.21621869; Eh |
Results 31-40 of 40 (Search time: 0.0 seconds).
Discover
Subject
Method
- 23 PBE0 ...
- 6 PBE
- 5 DFT
- 4 UBP86
- 2 PBE PBE0 ...
